Property ID: 76846
key data
Double bedrooms: 3 • Bathrooms: 2
The terrace: 3
Pool: 30m²
WiFi • Fireplace • TV • BBQ • Outdoor shower • Heating • Washing machine & dryer • Ironing board & iron
Season prices 2024 (per night)
January, February: | 195€ |
---|---|
March, April: | 205€ |
May: | 245€ |
June: | 285€ |
July, August: | 330€ |
September: | 285€ |
October: | 245€ |
November, December: | 195€ |
extra costs
Electricity costs per week: | 50€ | |
---|---|---|
Deposit: | 500€ | |
*To be paid in cash upon arrival, returned upon departure | ||
Intermediate cleaning (optional): | 35€ per hour | |
*Tourist tax and final cleaning are included in the rental price. |
Sourroundings