Property ID: 10807
Key data
Bedrooms: | 4 | Living area: | 250 m² |
---|---|---|---|
Bathrooms: | 4 | Land area: | 14000 m² |
Pool: | 10 x 4 m |
Satellite TV, WiFi Internet (DSL), heating in the form of hot-cold air conditioning, underfloor heating, washing machine and dishwasher, dryer, hairdryer, coffee machine (Nespresso and filter), table tennis, grill, covered terrace ...
Seasonal Reates 2024 (per night)
- 6 Pax. | - 8 Pax. | |
---|---|---|
January: | - | 260€ |
February: | - | 240€ |
March, April: | 280€ | 310€ |
May (until 12.): | 280€ | 310€ |
May (up from 13.): | - | 395€ |
June (until 16.): | - | 395€ |
June (up from 17.): | - | 420€ |
July, August: | - | 505€ |
September (until 15.): | - | 420€ |
September (up from 16.): | - | 395€ |
October (until 13.): | - | 395€ |
October (up from 14.): | - | 330€ |
November: | - | 240€ |
December: | - | 260€ |
Additional costs
Heating costs: | 20€ / Day | |
---|---|---|
Air conditioning from 9h - 21h | 15€ / Day | |
Air conditioning from 21h - 9h | free | |
Final cleaning for booking of 10 nights (+) : | 150€ | |
*To be paid in cash on arrival |